Session | Date | Topic | Readings | Assignment | Due | Slides | Activity |
---|---|---|---|---|---|---|---|
| | Structure of IR systems | | | | ||
| | Class cancelled due to hurricane Isaac | | | | | |
| | Evidence from Content | | | | | Project overview (0) |
| | Ranked retrieval | | | | | Project overview (1) |
| | Interaction | | | | | Project overview (2, 3) |
| | Evaluation | | | | | Project team kickoff (.xls) |
| | Web search | | | | ||
| | Evidence from behavior + Scanned documents | | | | | Recommendation Systems |
| | Evidence from metadata | | | | ||
| | Clustering, Classification, Filtering | | | | Research project updates | |
| | No class today due to conference attendance. | | | Attending ASIST 2012 | ||
| | Cross-language Search | | | |||
| | Photographs and video,
Speech and music | | | | ||
| | No Class | | Thanksgiving | |||
| | Project presentations | | | Project reports | ||
| 2:45-4:45PM | Final Exam |
Key:
H = homework assignment (individual)
P = Project (individual or team)