Session | Date | Topic | Readings | Assignment | Due | Lecture | Activity |
---|---|---|---|---|---|---|---|
| | Structure of IR systems | | | | ||
| | Content-based IR systems | | | | | Project overview (0) |
| | Ranked retrieval | | | | | Project overview (1) |
| | Interaction | | | | | Project overview (2, 3) |
| | Evaluation | | | | | Project team kickoff (.xls) |
| | Web search | | | | ||
| | Behavior-based IR systems | | | | | |
| | Metadata-based IR systems | | | | | |
| | Clustering, Classification, Filtering | | | | Project updates | |
| | Scanned documents | | | |||
| | Cross-language Search | | | |||
| | Audio (speech and music) | | | |||
| | Photographs and video | | | | ||
| | Thanksgiving. No Class. Work on project! | |||||
| | Future of IR | | | | Project due! | |
| | Final Exam (will be posted on Moodle before 12/9, due 12/10 midnight) | |
Key: