My Schedule | Spring 2025 Semester | ||||||||
Start Time: | 8:45 AM | Time Interval: | 15 | (in minutes) | ||||
Time | Mon | Tue | Wed | Thu | Fri | |||
8:45 AM | ||||||||
9:00 AM | DISCRETE STRUCTURES Section 1 - Lecture 1212 Patrick Taylor Hall |
DISCRETE STRUCTURES Section 1 - Lecture 1212 Patrick Taylor Hall |
||||||
9:15 AM | ||||||||
9:30 AM | ||||||||
9:45 AM | ||||||||
10:00 AM | ||||||||
10:15 AM | ||||||||
10:30 AM | ||||||||
10:45 AM | Office
Hours (By Appointment) |
Office
Hours (By Appointment) |
||||||
11:00 AM | ||||||||
11:15 AM | ||||||||
11:30 AM | ||||||||
11:45 AM | ||||||||
12:00 PM | Office
Hours (By Appointment) |
|||||||
12:15 PM | ||||||||
12:30 PM | ||||||||
12:45 PM | ||||||||
1:00 PM | ||||||||
1:15 PM | ||||||||
1:30 PM | COMP SCI 11 WITH
C++ Section 1 - Lecture 1216 Patrick Taylor Hall |
COMP SCI 11 WITH
C++ Section 1 - Lecture 1216 Patrick Taylor Hall |
COMP SCI 11 WITH
C++ Section 1 - Lecture 1216 Patrick Taylor Hall |
|||||
1:45 PM | ||||||||
2:00 PM | ||||||||
2:15 PM | ||||||||
2:30 PM | ||||||||
2:45 PM | ||||||||
3:00 PM | ||||||||
3:15 PM | ||||||||
3:30 PM | ||||||||
3:45 PM | ||||||||
4:00 PM | ||||||||
4:15 PM | ||||||||
4:30 PM | ||||||||
4:45 PM | ||||||||
5:00 PM | ||||||||
5:15 PM | ||||||||
5:30 PM | ||||||||
Provide Website Feedback
Accessibility Statement |
||||||||